Nutella & Strawberry Sandwich
Nutrition Facts
Total Nutrition Values
| Calories | 464 |
| Total Fat | 11g |
| Trans Fat | 0g |
| Cholesterol | 107mg |
| Sodium | 420mg |
| Dietary Fiber | 9g |
| Sugars | 48g |
| Protein | 15g |
Description
This fun sandwich is perfect with any sides but we love to include a fruit and vegetable to go with it.
Details
View:


French Toast & Nutella SandwichNutrition Facts
French Toast & Nutella Sandwich
Servings: 1
| Calories | 325 |
| Total Fat | 11g |
| Trans Fat | 0g |
| Cholesterol | 107mg |
| Sodium | 352mg |
| Dietary Fiber | 6g |
| Sugars | 20g |
| Protein | 13g |

Green GrapesNutrition Facts
Green Grapes
Servings: 1
| Calories | 104 |
| Total Fat | 0g |
| Trans Fat | 0g |
| Cholesterol | 0mg |
| Sodium | 3mg |
| Dietary Fiber | 1g |
| Sugars | 23g |
| Protein | 1g |

Carrot SticksNutrition Facts
Carrot Sticks
Servings: 1
| Calories | 35 |
| Total Fat | 0g |
| Trans Fat | 0g |
| Cholesterol | 0mg |
| Sodium | 65mg |
| Dietary Fiber | 2g |
| Sugars | 5g |
| Protein | 1g |
Interested in how this lunch was packed?
Learn more about the Easy Lunchbox system