Tacos & Veggies
Nutrition Facts
Total Nutrition Values
| Calories | 496 |
| Total Fat | 15g |
| Trans Fat | 0g |
| Cholesterol | 120mg |
| Sodium | 802mg |
| Dietary Fiber | 10g |
| Sugars | 13g |
| Protein | 39g |
Description
A great lunch for kids, this includes several servings of fruits and veggies while being easy and fun to eat.
Details
View:

| Name | Calories | Fat | Trans Fat | Chole- sterol | Sodium | Dietary Fiber | Sugar | Protein |
|---|
 | Soft Taco | 436 | 15 | 0 | 120 | 737 | 4 | 3 | 37 |
 | Carrot Sticks | 35 | 0 | 0 | 0 | 65 | 2 | 5 | 1 |
 | Raspberries(1/2 serving) | 25 | 0 | 0 | 0 | 0 | 4 | 5 | 1 |
| Totals | 496 | 15 | 0 | 120 | 802 | 10 | 13 | 39 |

Soft TacoNutrition Facts
Soft Taco
Servings: 1
| Calories | 436 |
| Total Fat | 15g |
| Trans Fat | 0g |
| Cholesterol | 120mg |
| Sodium | 737mg |
| Dietary Fiber | 4g |
| Sugars | 3g |
| Protein | 37g |

Carrot SticksNutrition Facts
Carrot Sticks
Servings: 1
| Calories | 35 |
| Total Fat | 0g |
| Trans Fat | 0g |
| Cholesterol | 0mg |
| Sodium | 65mg |
| Dietary Fiber | 2g |
| Sugars | 5g |
| Protein | 1g |

RaspberriesNutrition Facts
Raspberries
Servings: 1/2
| Calories | 25 |
| Total Fat | 0g |
| Trans Fat | 0g |
| Cholesterol | 0mg |
| Sodium | 0mg |
| Dietary Fiber | 4g |
| Sugars | 5g |
| Protein | 1g |
Interested in how this lunch was packed?
Learn more about the Easy Lunchbox system