This pizza dough whips up really quickly in a bread machine. The wheat bran gives it nice texture, and the mix of all purpose flour and whole wheat flour results in a dough that isn't too heavy. Now for lunch! To make pizza, break dough into the desired number of pizzas you'd like. This dough will make two large pizzas or 4-8 individual pizzas. Stretch dough, cover with sauce and toppings of your choice. Bake on a pre-heated pizza stone or a metal tray at 425 degrees until cooked though, about 15 minutes. To make Stromboli, roll dough out very thin, cover with toppings and then roll up and seal on the edges. Bake for 10-20 minutes at 425 degrees. Remove from oven, allow to cool and then wrap in foil and place in the refrigerator until you are ready to pack them in a lunch.
Ingredients

Nutrition Facts
Water
Quantity: 1 1/2 cups
| Calories | 0 |
| Total Fat | 0g |
| Trans Fat | 0g |
| Cholesterol | 0mg |
| Sodium | 0mg |
| Dietary Fiber | 0g |
| Sugars | 0g |
| Protein | 0g |
1 1/2 cups Water
Nutrition Facts
Salt
Quantity: 1 1/2 tsp
| Calories | 0 |
| Total Fat | 0g |
| Trans Fat | 0g |
| Cholesterol | 0mg |
| Sodium | 3,488.22mg |
| Dietary Fiber | 0g |
| Sugars | 0g |
| Protein | 0g |
1 1/2 tsp Salt
Nutrition Facts
Honey
Quantity: 1 tbsp
| Calories | 63.84 |
| Total Fat | 0g |
| Trans Fat | 0g |
| Cholesterol | 0mg |
| Sodium | 0.84mg |
| Dietary Fiber | 0.04g |
| Sugars | 17.24g |
| Protein | 0.06g |
1 tbsp Honey
Nutrition Facts
Olive Oil
Quantity: 1 1/2 tablespoon
| Calories | 179.01 |
| Total Fat | 20.25g |
| Trans Fat | 0g |
| Cholesterol | 0mg |
| Sodium | 0.4mg |
| Dietary Fiber | 0g |
| Sugars | 0g |
| Protein | 0g |
1 1/2 tablespoon Olive Oil
Nutrition Facts
Wheat Bran
Quantity: 1/2 cup
| Calories | 62.64 |
| Total Fat | 1.23g |
| Trans Fat | 0g |
| Cholesterol | 0mg |
| Sodium | 0.58mg |
| Dietary Fiber | 12.41g |
| Sugars | 0.11g |
| Protein | 4.5g |
1/2 cup Wheat Bran
Nutrition Facts
Bread Flour
Quantity: 2 cup
| Calories | 989.14 |
| Total Fat | 4.54g |
| Trans Fat | 0g |
| Cholesterol | 0mg |
| Sodium | 5.48mg |
| Dietary Fiber | 6.57g |
| Sugars | 0.84g |
| Protein | 32.82g |
2 cup Bread Flour
Nutrition Facts
Wheat Flour
Quantity: 2 cup
| Calories | 813.6 |
| Total Fat | 4.48g |
| Trans Fat | 0g |
| Cholesterol | 0mg |
| Sodium | 12mg |
| Dietary Fiber | 29.28g |
| Sugars | 0.98g |
| Protein | 32.88g |
2 cup Wheat Flour
Nutrition Facts
Yeast
Quantity: 1 3/4 tsp
| Calories | 20.65 |
| Total Fat | 0.32g |
| Trans Fat | 0g |
| Cholesterol | 0mg |
| Sodium | 3.5mg |
| Dietary Fiber | 1.47g |
| Sugars | 0g |
| Protein | 2.68g |
1 3/4 tsp Yeast
Preparation
Place ingredients in the bread machine container in the order specified by your machine. For our machine, we add water, oil, honey and salt, and then top with flours and wheat bran. Make an indentation in the top of the mixture and pour in the yeast. Set machine to dough setting and wait an hour and a half or so for yummy pizza dough.