<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lunchtaker &#187; health</title>
	<atom:link href="http://www.lunchtaker.com/blog/tag/health/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lunchtaker.com/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sat, 04 Feb 2012 20:43:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Mapping Health in the U.S., County by County</title>
		<link>http://www.lunchtaker.com/blog/2010/02/mapping-health-in-the-u-s-county-by-county/</link>
		<comments>http://www.lunchtaker.com/blog/2010/02/mapping-health-in-the-u-s-county-by-county/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 16:05:04 +0000</pubDate>
		<dc:creator>lunchtaker</dc:creator>
				<category><![CDATA[Environmental]]></category>
		<category><![CDATA[county]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[rankings]]></category>

		<guid isPermaLink="false">http://www.lunchtaker.com/blog/?p=431</guid>
		<description><![CDATA[Okay, so this is cool. We read a news story by the Associated Press about a new web site that lets you compare the relative health of your county with others in your state. The site&#8217;s data, from a report by the University of Wisconsin and the Robert Wood Johnson Foundation, &#8220;paints a picture&#8221; of [...]]]></description>
		<wfw:commentRss>http://www.lunchtaker.com/blog/2010/02/mapping-health-in-the-u-s-county-by-county/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HealthCorps – a proactive health movement</title>
		<link>http://www.lunchtaker.com/blog/2010/02/healthcorps-a-proactive-health-movement/</link>
		<comments>http://www.lunchtaker.com/blog/2010/02/healthcorps-a-proactive-health-movement/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 19:54:57 +0000</pubDate>
		<dc:creator>lunchtaker</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[wellness]]></category>

		<guid isPermaLink="false">http://www.lunchtaker.com/blog/?p=416</guid>
		<description><![CDATA[Editors&#8217; Note: This week, we&#8217;re pleased to welcome a guest blogger, Amy Barone from HealthCorps®. Read more to find out about HealthCorps&#8217; mission to fight childhood obesity in high schools through their health curriculum. Learn More at healthcorps.org At high schools around the country where HealthCorps has a presence, cafeteria lunches are getting a makeover.  [...]]]></description>
		<wfw:commentRss>http://www.lunchtaker.com/blog/2010/02/healthcorps-a-proactive-health-movement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

